Curriculum Vitae
BRAD BOREVITZhttp://onetwothree.net |
||
Education |
||
| 2007 | Whitney Museum of American Art Independent Study Program | |
| 2005 | MFA University of California San Diego Visual Arts | |
| 1990 | MA University of Chicago Religious Studies | |
| 1988 | BA University of California Santa Cruz Religious Studies (with Highest Honors) | |
| 1994 | Inter-University Center Yokohama Japanese Language Studies | |
| 1991 to 94 | University of Chicago (PhD Program) | |
| 1990 to 91 | Cornell University Full-year Language Concentration in Japanese | |
| 1982 to 84 |
University of California Berkeley |
|
Exhibitions |
||
| Solo | ||
| 2010 | Thinkings, Southern Exposure, San Francisco, CA (Book & Discussions) | |
| 2005 | Inscription of the Girly Man, Marcuse Gallery, UCSD, San Diego, CA (Robotics) | |
| See Also, Russel Gallery, UCSD, San Diego CA (Solo, Video Installation) | ||
| 2003 | Instantiations, Marcuse Gallery, UCSD, San Diego, CA (Solo, Prints and Digital Media Installations) | |
| Group | ||
| 2011 | Monster Drawing Rally, Southern Exposure, San Francisco, CA Mega Mega Mega, Southern Exposure, San Francisco, CA Annual Art Auction, The Lab, San Francisco, CA | |
| 2007 | Whitney Museum of American Art, Independent Study Program, Studio Program Exhibition, Artists Space, New York, NY (Mixed Media Installation) | |
| 2005 | Now Happening, University Art Gallery, UCSD, San Diego, CA (video) | |
| Summary, 4-F Gallery, Los Angeles CA, Curator: James Elaine, UCLA Hammer Museum (Video Installation) | ||
| Paradigm Promiscuity Proliferation Perversion, Marcuse Gallery, UCSD, San Diego, CA (Organizer, Video Installation) | ||
| 2004 | CRCA Computing Arts Cafe for SIGGRAPH2003, Reincarnation Gallery, San Diego, CA (Interactive Installation) | |
| 9th Floor, Los Angeles, CA (Video Installation) | ||
| Reality Zone I, UCSB, Santa Barbara CA (Digital Media Installation) | ||
| 2003 | No Painting On, Marcuse Gallery, UCSD, San Diego CA (Mixed Media Installation) | |
| Online | ||
| 2006-Present | State of the Union, <stateoftheunion.onetwothree.net> (Software) [>210,000 visits] | |
Conferences and Presentations |
||
| 2011 | Conceptual Information Arts, Visiting Artist, San Francisco State University. | |
| 2010 | Conceptual Information Arts, Visiting Artist, San Francisco State University. | |
| 2009 | Conceptual Information Arts, Visiting Artist, San Francisco State University. | |
| 2007 | Dorkbot, 2007, New York, Presentation: "State of the Union" | |
| 2004 | Read_Me Software Art and Cultures Conference, Århus, Denmark, Paper: "Super-Abstract: Software Art and the Redefinition of Abstraction" | |
| Run_Me Dorkbot City Camp, 2004, Århus, Denmark, Presentation: "A Children's Game Transformed By The Solvent Of Computational Method" | ||
| Plasmatica 040404: The Unfolding of New Structures in Old Space, University of California Berkeley, 2004, Paper: "Container Object as Structure of Concept and Computation" | ||
| 2003 | Reality Zone I, University of California Santa Barbara, Paper: "Super-Abstract: Software Art and the Redefinition of Abstraction" | |
| 1993 | Inside and Out: The Third National Graduate Student Conference on Queer Studies, University of Minnesota, Minneapolis, Panel: Anthropology and Identity, Paper: "The Discourse on "Love Between Men" in Interwar Japan: Iwata's History of Homosexuality" | |
Bibliography |
||
| "Art Against Information: Case Studies in Data Practice," Fibreculture Journal Issue 11, 2008, Mitchell Whitelaw, <http://journal.fibreculture.org/issue11/issue11_whitelaw.html>. |
||
| "State of the Union by Brad Borevitz," Turbulence.org | Networked Performance, January 21, 2008, Jo-Anne Green, <http://turbulence.org/blog/2008/01/21/state-of-the-union-by-brad-borevitz/>. |
||
| "Brad Borevitz: The web artist on how the State of the Union speech has become less a report and more of a sales job," LA City Beat, January 18, 2007, Dean Kuipers. |
||
Publications |
||
| Thinkings: How Computers Change The Way We See By Altering The Way We Think, Southern Exposure, 2010. |
||
| "Inscription of the Girly Man," Vague Terrain12: Device Art, January 2009, Rob Cruickshank Ed., <http://vagueterrain.net/journal12>. | ||
| "Super-Abstract: Software Art and the Redefinition of Abstraction," , in read_me: Software Art & Cultures Edition 2004, Olga Goriunova & Alexei Shulgin Eds., Center for Digital Æstetik-forskning, 2004, 298-312. | ||
| "Christopher Marcom Being Dead, Alan Turing Contemplates Emptiness as He Encounters a Series Of Boys Thus Arriving at the Possibility of Computation," Scale 01.05, May 2004. | ||
| "Container Object as Structure of Concept and Computation," Scale 01.04, April 2004. | ||
| "Dear Mother or Longing in the Form of a Turing Machine," Scale 01.03, March 2004. | ||
| "Post Mortem: Re-examining the Exhibition 'Paradigm Proliferation Promiscuity Perversion'," Scale 01.02, February 2004. | ||
Teaching |
||
| California College of the Arts |
||
| 2011 | UDIST, Hack Your Practice | |
| San Francisco State University | ||
| 2011 | Art 511, New Communication Technology in the Visual Arts (CIA) | |
| 2010 | ART 412, Conceptual Strategies (Conceptual Information Arts) | |
| 2009 | DAI 227, Rethinking Digital Visual Media (Design and Industry) | |
| University of California San Diego, Visual Arts Department | ||
| 2005 | VA40, Intro to Computing and the Arts (Teaching Assistant) | |
| VA22, Formations of Modern Art (Teaching Assistant) | ||
| 2004 | VA154, A Hard Look at the Movies (Teaching Assistant) | |
| 2003 | VA141A, Computer Programming for the Arts I (Teaching Assistant) | |
| VA40/ICAM40, Intro to Computing and the Arts (Teaching Assistant) | ||
| VA145A/ICAM102, Digital Media I: Time, Movement, Sound (TA) | ||
| 2002 | VA40/ICAM40, Intro to Computing and the Arts (Teaching Assistant) | |
Grants |
||
| 2005 | Russell Foundation Grant, University of California San Diego | |
| 2004 | Visual Arts Travel Grant, University of California San Diego | |
| 2003 | Visual Arts Research Grant, University of California San Diego | |
| 1994 | Japan Foundation Grant, Inter-University Center, Yokohama | |
| 1990 | FLAS Fellowship, Cornell University | |
Employment |
||
| 05.05 to present |
[Freelance] Web Developer | Information Architect | Technical Writer | Project Manager |
|
| 09.00 to 07.01 | Addis Senior Producer | |
| 01.99 to 06.00 | Visigy Executive Producer |
|
| 01.97 to 01.99 | Push It Producer / Developer / Owner |
|
| 01.96 to 03.97 | Impact Online Webmaster |
|
| 06.92 to 05.94 | University of Chicago Hospitals Research Technician and Data Manager |
|
